Prices & seasons
- 25/12/11 - 07/01/12
- 29/01/12 - 17/03/12
| Adults | Youth / Senior | Children | ||||
|---|---|---|---|---|---|---|
| Ski | Ski + Thermal Spa | Ski | Ski + Thermal Spa | Ski | Ski + Thermal Spa | |
| Day Passes | ||||||
| from 11:00 | € 37,- | - | € 30,- | - | € 18.50 | - |
| from 12:00 | € 34,- | - | € 27,- | - | € 17,- | - |
| from 13:00 | € 30,- | - | € 24,- | - | € 15,- | - |
| from 14:00 | € 26,- | - | € 21,- | - | € 13,- | - |
| Day ticket from 9:00 | € 41,- | € 53,- | € 33,- | € 42,- | € 20,- | € 26.50 |
| half-day ticket (9:00 - 13:00) | € 36,- | - | € 29,- | - | € 18,- | - |
| 2-hour-ticket | € 30,- | - | € 24,- | - | € 15,- | - |
| Top Ski Carinthia Gold | ||||||
| 1,5 Day Ski Pass | € 75,- | - | € 60,- | - | € 38,- | - |
| 2 Day Ski Pass | € 81,- | € 106,- | € 65,- | € 85,- | € 41,- | € 53,- |
| 2,5 Day Ski Pass | € 105,- | - | € 84,- | - | € 53,- | - |
| 3 Day Ski Pass | € 118,- | € 154,- | € 95,- | € 123,- | € 59,- | € 77,- |
| 3,5 Day Ski Pass | € 143,- | - | € 115,- | - | € 72,- | - |
| 4 Day Ski Pass | € 153,- | € 201,- | € 123,- | € 161,- | € 77,- | € 101,- |
| 5 Day Ski Pass | € 186,- | € 244,- | € 149,- | € 195,- | € 93,- | € 122,- |
| 6 Day Ski Pass | € 199,- | € 277,- | € 160,- | € 222,- | € 100,- | € 139,- |
| 7 Day Ski Pass | € 227,- | € 311,- | € 182,- | € 249,- | € 114,- | € 156,- |
| 8 Day Ski Pass | € 238,- | € 322,- | € 191,- | € 258,- | € 119,- | € 161,- |
| 9 Day Ski Pass | € 250,- | € 335,- | € 200,- | € 268,- | € 125,- | € 168,- |
| 10 Day Ski Pass | € 262,- | € 347,- | € 210,- | € 278,- | € 131,- | € 174,- |
| 11 Day Ski Pass | € 274,- | € 361,- | € 220,- | € 289,- | € 137,- | € 181,- |
| 12 Day Ski Pass | € 285,- | € 375,- | € 228,- | € 300,- | € 143,- | € 188,- |
| 13 Day Ski Pass | € 298,- | € 390,- | € 239,- | € 312,- | € 149,- | € 195,- |
| 14 Day Ski Pass | € 309,- | € 403,- | € 248,- | € 322,- | € 155,- | € 202,- |
| Choose your tickets | ||||||
| 5 admissions per season | € 195,- | - | € 156,- | - | € 98,- | - |
| 10 admissions per season | € 369,- | - | € 296,- | - | € 185,- | - |
- 08/01/12 - 28/01/12
- 01/04/12 - 07/04/12
| Adults | Youth / Senior | Children | ||||
|---|---|---|---|---|---|---|
| Ski | Ski + Thermal Spa | Ski | Ski + Thermal Spa | Ski | Ski + Thermal Spa | |
| Day Passes | ||||||
| from 11:00 | € 37,- | - | € 30,- | - | € 18.50 | - |
| from 12:00 | € 34,- | - | € 27,- | - | € 17,- | - |
| from 13:00 | € 30,- | - | € 24,- | - | € 15,- | - |
| from 14:00 | € 26,- | - | € 21,- | - | € 13,- | - |
| Day ticket from 9:00 | € 41,- | € 53,- | € 33,- | € 42,- | € 20,- | € 26.50 |
| half-day ticket (9:00 - 13:00) | € 36,- | - | € 29,- | - | € 18,- | - |
| 2-hour-ticket | € 30,- | - | € 24,- | - | € 15,- | - |
| Top Ski Carinthia Gold | ||||||
| 1,5 Day Ski Pass | € 73,- | - | € 59,- | - | € 37,- | - |
| 2 Day Ski Pass | € 79,- | € 103,- | € 64,- | € 82,- | € 40,- | € 52,- |
| 2,5 Day Ski Pass | € 102,- | - | € 82,- | - | € 51,- | - |
| 3 Day Ski Pass | € 114,- | € 149,- | € 92,- | € 119,- | € 57,- | € 75,- |
| 3,5 Day Ski Pass | € 138,- | - | € 111,- | - | € 69,- | - |
| 4 Day Ski Pass | € 148,- | € 195,- | € 119,- | € 156,- | € 74,- | € 98,- |
| 5 Day Ski Pass | € 180,- | € 237,- | € 144,- | € 190,- | € 90,- | € 119,- |
| 6 Day Ski Pass | € 194,- | € 269,- | € 156,- | € 215,- | € 97,- | € 135,- |
| 7 Day Ski Pass | € 220,- | € 302,- | € 176,- | € 242,- | € 110,- | € 151,- |
| 8 Day Ski Pass | € 230,- | € 312,- | € 184,- | € 250,- | € 115,- | € 156,- |
| 9 Day Ski Pass | € 242,- | € 325,- | € 194,- | € 260,- | € 121,- | € 163,- |
| 10 Day Ski Pass | € 253,- | € 337,- | € 203,- | € 270,- | € 127,- | € 169,- |
| 11 Day Ski Pass | € 265,- | € 350,- | € 212,- | € 280,- | € 133,- | € 175,- |
| 12 Day Ski Pass | € 276,- | € 364,- | € 221,- | € 291,- | € 138,- | € 182,- |
| 13 Day Ski Pass | € 288,- | € 378,- | € 231,- | € 302,- | € 144,- | € 189,- |
| 14 Day Ski Pass | € 299,- | € 392,- | € 240,- | € 314,- | € 150,- | € 196,- |
| Choose your tickets | ||||||
| 5 admissions per season | € 195,- | - | € 156,- | - | € 98,- | - |
| 10 admissions per season | € 369,- | - | € 296,- | - | € 185,- | - |
- 08/12/11 - 24/12/11
- 18/03/12 - 31/03/12
- 08/04/12 - 15/04/12
| Adults | Youth / Senior | Children | ||||
|---|---|---|---|---|---|---|
| Ski | Ski + Thermal Spa | Ski | Ski + Thermal Spa | Ski | Ski + Thermal Spa | |
| Day Passes | ||||||
| from 11:00 | € 35,- | - | € 28,- | - | € 18,- | - |
| from 12:00 | € 32,- | - | € 26,- | - | € 16,- | - |
| from 13:00 | € 29,- | - | € 23,- | - | € 14,- | - |
| from 14:00 | € 25,- | - | € 20,- | - | € 12,- | - |
| Day ticket from 9:00 | € 39,- | € 50,- | € 31,- | € 40,- | € 19,- | € 25,- |
| half-day ticket (9:00 - 13:00) | € 34,- | - | € 27,- | - | € 17,- | - |
| 2-hour-ticket | € 29,- | - | € 23,- | - | € 14,- | - |
| Top Ski Carinthia Gold | ||||||
| 1,5 Day Ski Pass | € 72,- | - | € 58,- | - | € 36,- | - |
| 2 Day Ski Pass | € 76,- | € 101,- | € 61,- | € 81,- | € 38,- | € 51,- |
| 2,5 Day Ski Pass | € 99,- | - | € 80,- | - | € 50,- | - |
| 3 Day Ski Pass | € 114,- | € 146,- | € 92,- | € 117,- | € 57,- | € 73,- |
| 3,5 Day Ski Pass | € 133,- | - | € 107,- | - | € 67,- | - |
| 4 Day Ski Pass | € 145,- | € 191,- | € 116,- | € 153,- | € 73,- | € 96,- |
| 5 Day Ski Pass | € 173,- | € 232,- | € 139,- | € 186,- | € 87,- | € 116,- |
| 6 Day Ski Pass | € 184,- | € 263,- | € 148,- | € 210,- | € 92,- | € 132,- |
| 7 Day Ski Pass | € 203,- | € 295,- | € 163,- | € 236,- | € 102,- | € 148,- |
| 8 Day Ski Pass | € 215,- | € 306,- | € 172,- | € 245,- | € 108,- | € 153,- |
| 9 Day Ski Pass | € 226,- | € 318,- | € 181,- | € 254,- | € 113,- | € 159,- |
| 10 Day Ski Pass | € 236,- | € 330,- | € 189,- | € 264,- | € 118,- | € 165,- |
| 11 Day Ski Pass | € 246,- | € 343,- | € 197,- | € 274,- | € 123,- | € 172,- |
| 12 Day Ski Pass | € 258,- | € 356,- | € 207,- | € 285,- | € 129,- | € 178,- |
| 13 Day Ski Pass | € 267,- | € 371,- | € 214,- | € 297,- | € 134,- | € 186,- |
| 14 Day Ski Pass | € 279,- | € 383,- | € 224,- | € 306,- | € 140,- | € 192,- |
| Choose your tickets | ||||||
| 5 admissions per season | € 195,- | - | € 156,- | - | € 98,- | - |
| 10 admissions per season | € 369,- | - | € 296,- | - | € 185,- | - |
The Top Ski Pass Carinthia Gold is valid throughout Carinthia. Half days can only be used on the first day of validation of the ski pass.
Duration of stay in the thermal spas: St. Kathrein all-day, Thermal Römerbad 3 hrs.
Price groups
Adults: Born in 1992 or before
Youths: Identification required, born between 1993 - 1996
Seniors: Women and men from 65 years of age (born in 1946 or before)
Children: Born between 1997 and 2005. Identification required for children over a height of 1.50 m. Children under the age of 6 years accompanied by an adult go free if the children do not need their own seat. Children from 4 to 6 years who are using cable cars or ski lifts alone need to have a ski pass. Transportation is exclusively according to the valid terms of transportation.
Prices subject to change. Errors excepted.
A photo is required on the ski pass from the 8-day ticket onward. Key card required (deposit €5).
Operating hours:
9am to 4pm
General Information - Terms of Business
Reductions for groups on request
Ski pass regulations
- The price of the ski pass will only be refunded in the event of illness or injury due to a skiing accident that causes guests to be unable to use the cable cars and ski lifts. A medical certificate documenting the injury or illness is required for a refund. A day is only regarded as a day of non-use if the ski pass is handed in at the ticket office by 10am.
- Day tickets, half-day tickets and other ski passes can no longer be refunded if the ticket has already been used for transportation with the ski lifts.
- Ski passes will be refunded proportionately if point 1 has been fulfilled. 1.5 to 14-day ski passes: The days of use of the ski pass will be deducted from the cost of the respective ski pass bought. The difference, minus a handling charge, will be paid out in cash during business hours. Season ski passes: Depending on the operating week of the cable cars, 10% will be deducted for season ski passes. The difference, minus a handling charge, will be paid out in cash during business hours.
- There is no refund in cash for family members who depart prematurely with the injured person. However, a refund will be made in the form of a credit voucher.
- There is no proportionate refund of the ski pass price in the event of a partial cessation of ski lifts.
- Falsely purchased tickets cannot be exchanged. It is not possible to exchange the ski pass later for another one, to transfer it to another person or to prolong or change the validity of the ski pass. There is no refund for lost ski passes. Bad weather, danger of avalanches, premature departure, discontinuation of operation, closure of ski pistes, etc. are no reason for the entitlement to a refund of the price or the prolongation of the ski pass.
All ski passes from a duration of 1.5 days onwards are valid in all ski areas in Carinthia. Day tickets, ski passes and combined ski and thermal spa tickets are issued on key cards at all sales points; multi-day ski passes are exclusively issued on key cards. A deposit is to be paid for key cards.
Tickets for the thermal spas are only available in the thermal spas.
All ski passes can also be daily purchased in advance. Ski passes are not transferable. There is no refund for lost ski passes. The ski passes are controlled by automatic scanners. There are random inspections of the ski passes in the ski area. Should an attempt be made to misuse a ski pass, the ski pass will be withdrawn immediately and a fine will be charged. We reserve the right to press criminal charges.
Please note that, according to Austrian law [Eisenbahnerhaftpflichtgesetz], only guests with a valid ticket have full insurance cover.
Please find out about the current operation and weather situation before purchasing your ski pass. Due to unforeseen bad weather conditions, it may occur that not all lift facilities operate and that pistes are closed. A reduced transportation and piste offer, however, is no reason for the entitlement to a refund or the prolongation of the ski pass or a reduction of the ski pass price.
Passenger transportation is according to the terms of transportation of the individual ski lifts in the version as amended.
According to the Forest Act (§ 33), skiing in young forests, through forest cultures and in forested areas next to the official pistes is prohibited without any exception.
Subject to change. Errors excepted.







The parents are carving over the well-groomed pistes, the kids are curving on the...
Author: Brigitte Kaplenig
If I need a short break, I like going out into the out of...
The snowboarders and freeskiers of Bad Kleinkirchheim can now make their daring leaps...