Premiumpartner - Top Quality Hotels in Austria
-
10% discount
- on the regular entry fees for Römerbad spa and St. Kathrein spa (except for all special rates).
-
7% discount
- on the regular sauna admission fees at Römerbad spa and St. Kathrein spa.
-
10% discount
- on the treatment rates at Römerbad spa.
-
15% discount
- in summer on the applicable normal rate for single rides with the Bad Kleinkirchheim cable cars.
-
30% discount
- on the green fee for a day on the "Kaiserburg" 18-hole champion golf course stated in the respective current price list of the Bad Kleinirchheim golf courses. Discounts are not granted on already reduced fees!
Bonuses sleeping in a Premiumpartner-House:
Since opening of one of Europe's most beautiful wellness oases, autumn hiking enthusiasts, golfers and wellness fans will be able to enjoy the premiere of the Roman spa at particularly favourable conditions. The Alpine Wellness Autumn offers the ideal combination of alpine activities and total relaxation. A cable car operating from Thursday to Sunday will take you to the highest mountain tops. In the Alpine Wellness Autumn, you can treat your body and soul to a relaxing break, enjoy the autumn sun and explore the pleasures of the new Roman spa.
Our Premium Partners (see below) offer wellness packages at fantastic rates all year round, with special offers such as reduced entry fees and treatment fees in the spa facilities, special conditions for the 18-hole champion course “Kaiserburg” as well as for the driving range and reduced ticket prices for the cable cars. And what’s more – you get your own VIP access to the Roman spa!
| Hotels | ||
|---|---|---|
| Genusshotel Almrausch | +43 (0)4240 8484 | ![]() |
| Berghof Schi- und Wanderhotel | +43 (0)4240 479 | ![]() |
| Thermenwelt Hotel Pulverer | +43 (0)4240 744 | ![]() |
| Hotel Die Post | +43 (0)4240 212 | ![]() |
| Hotel Eschenhof | +43 (0)4240 8262 | ![]() |
| Familienhotel Hinteregger | +43 (0)4240 477 | ![]() |
| Hotel Prägant | +43 (0)4240 452 | ![]() |
| Hotel Sonnalm | +43 (0)4240 507 | ![]() |
| Hotel St. Oswald | +43 (0)4240 591 | ![]() |
| Landal Bad Kleinkirchheim | +43 (0)4240 20360 | ![]() |
| Hotel Sportalm | +43 (0)4240 692 | ![]() |
| Restaurants | ||
| Gasthof-Pension Alt Kirchheim | +43 (0)4240 241 | ![]() |
| Gasthof Raunig | +43 (0)4240 357 | ![]() |
| Bed & Breakfast | ||
| Auer | +43 (0)4240 369 | |
| Haus Anni | +43 (0)4240 236 | ![]() |
| Bräuhaus | +43 (0)4240 208 | ![]() |
| Gästehaus Bürger | +43 (0)4240 590 | ![]() |
| Edenhof | +43 (0)4240 446 | ![]() |
| Kurpension & Appartements Fortin | +43 (0)4240 623 | ![]() |
| Hotel Garni-Pension Gertraud | +43 (0)4240 224 | ![]() |
| Landhaus Hinteregger | +43 (0)4240 569 | ![]() |
| Hubertushof beim Römerbad | +43 (0) 42 40 500 | ![]() |
| Haus Isabella | +43 (0)4240 333 | ![]() |
| Pension Jägerheim | +43 (0)4240 438 | ![]() |
| Frühstückspension Jörghof | +43 (0)4240 389 | ![]() |
| Kmölnigerhof | +43 (0)4240 632 | ![]() |
| Krönhof | +43 (0)4240 676 |
![]() |
| Landhaus Krenn | +43 (0)4240 286 | ![]() |
| Pension Lerchner | +43 (0)4240 256 | ![]() |
| Haus Maria | +43 (0)4240 255 | ![]() |
| Pension Appartements Ronacherhof | +43 (0)4240 526 | ![]() |
| Frühstückspension Rosenheim | +43 (0)4240 290 | ![]() |
| Schusser - Das Gästehaus an der Therme | +43 (0)4240 411 | ![]() |
| Biohof Seidl | +43 (0)4240 274 | ![]() |
| Hotel-Garni Haus Sonnblick | +43 (0)4240 331 | ![]() |
| Pension-Appartement Steinwender | +43 (0)4240 267 | ![]() |
| Pension Wasserer | +43 (0)4240 296 | ![]() |
| Apartments | ||
| Bergland Appartements | +43 (0)4240 468 | ![]() |
| Bräuhaus | +43 (0)4240 208 | ![]() |
| Gästehaus Bürger | +43 (0)4240 590 | ![]() |
| Haus Carmen | +43 (0) 6644 949 917 | ![]() |
| Ferienwohnungen Casa Montana | +43 (0)4240 8706 | ![]() |
| Appartements Diana | +43 (0)4240 8530 | ![]() |
| Ferienhaus Christina & Dr. Krainer | +43 (0) 676 7165450 | ![]() |
| Edenhof | +43 (0)4240 446 | ![]() |
| Berghaus Ertl | +43 (0)4242 41133 | ![]() |
| Kurpension & Appartements Fortin | +43 (0)4240 623 | ![]() |
| Gröflacherhof | +43 (0)4240 230 | ![]() |
| Gutzingerhof | +43 (0)4240 240 | ![]() |
| Haralds Ferienwohnungen | +43 (0)4240 8822 | ![]() |
| Hoferbauer | +43 (0)4240 484 | ![]() |
| Haus Isabella | +43 (0)4240 333 | ![]() |
| Jägerheim | +43 (0)4240 438 | ![]() |
| Appartements Janach | +43 (0)4242 26766 | ![]() |
| Krönhof | +43 (0)4240 676 | ![]() |
| Landal Bad Kleinkirchheim | +43 (0)4240 20360 | ![]() |
| Landhaus Krenn | +43 (0)4240 286 | ![]() |
| Haus Lindenkreuz | +43 (0)4240 753 | ![]() |
| Landhaus Mauerwirt | +43 (0)4240 8262 | ![]() |
| Moosbauerhof | +43 (0)4240 374 | ![]() |
| Haus Nadja | +43 (0)4240 639 | ![]() |
| Appartements Oswaldeck | +43 (0)4240 8690 | ![]() |
| Ottingerhof | +43 (0)4240 8585 | ![]() |
| Peso Appartements | +43 (0)699 12037993 | ![]() |
| Appartementvermittlung Reichl | +43 (0)4240 8580 | ![]() |
| Appartement Römerhof | +43 (0)4240 8168 | |
| Pension Appartements Ronacherhof | +43 (0)4240 526 | ![]() |
| Schusser - Das Gästehaus an der Therme | +43 (0)4240 411 | ![]() |
| Biohof Seidl | +43 (0)4240 274 | ![]() |
| Appartement Im Sonnenenck | +43 (0)4240 296 | ![]() |
| Haus Sonnwiesen | +43 (0)4240 20455 | ![]() |
| Haus St. Kathrein | +43 (0)664 1837404 | ![]() |
| Pension-Appartement Steinwender | +43 (0)4240 267 | ![]() |
| Ferienhäuser Tröster | +43 (0)4242 27673 | ![]() |
| Haus Tusculum | +43 (0)1 52 32 245 | ![]() |
| Landhaus Unterwirt | +43 (0)4240 8472 | ![]() |
| Ferienhaus Zinell | +43 (0)4242 210900 | ![]() |
| Zur alten Schmiede | +43 (0)4240 491 | ![]() |




