Appartementvermittlung Reichl
Dorfstraße 46
9546 Bad Kleinkirchheim
(0043) 4240 8580
infoabc@abcappartements-reichl.at
http://www.appartements-reichl.at
9546 Bad Kleinkirchheim
(0043) 4240 8580
infoabc@abcappartements-reichl.at
http://www.appartements-reichl.at
Apartment, shower or bath, balcony - Appartement
One-room-appartement for 2 persons
Ca. 28 m2, livingroom with couchbed for 2 persons or 2 beds, eating place, cookingplace, bathroom with WC, TV, balcony.
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Gesamter Freimeldungskalender | ||||||
Apartment, shower or bath, balcony - Appartement
two-room-appartement for 2-3 persons
Ca. 38 m2, livingroom with couchbed for 1, eating place, cookingplace, bedroom with 2 beds seperatly, bathroom with WC, TV, balcony.
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Gesamter Freimeldungskalender | ||||||
Apartment, shower or bath, balcony - Appartement
two-room-appartement for 2 - 4 persons
Ca. 48 m2, livingroom with sitting place-couchbed for 2 persons, eating place, kitchen, bedroom with 2 beds, bathroom with WC, TV, balcony.
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Gesamter Freimeldungskalender | ||||||
Apartment, shower or bath, 2 bed rooms - Appartement
Three-room-appartement for 3-5 persons
Ca. 65 m2, livingroom with sitting place-couchbed for 1 person, eating place, kitchen, 2 x bedroom with 2 beds, bathroom with WC, TV, balcony.
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Gesamter Freimeldungskalender | ||||||
Apartment, bath, toilet, 1 bed room - Appartement
two-room-appartement for 2 - 4 persons at Haus im Turm, Maibrunnenweg 22, next to the ski-slope.
Ca. 43 m2, livingroom with sitting place-couchbed for 2 persons, eating place, cooking-place, bedroom with doublebed, bathroom, WC, TV, balcony.
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Gesamter Freimeldungskalender | ||||||




